Difference between revisions of "Main Page"
From ICOP tech wiki
Line 70: | Line 70: | ||
檔案:Imx8-168.png|[[商品二|Module二-2]] | 檔案:Imx8-168.png|[[商品二|Module二-2]] | ||
</gallery><table style="width:100%;"> | </gallery><table style="width:100%;"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:14, 4 March 2020
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems.
The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
| |||||||||
|