Difference between revisions of "商品一"
From ICOP tech wiki
Eveshih0725 (talk | contribs) |
Eveshih0725 (talk | contribs) |
||
Line 44: | Line 44: | ||
<tr><td><b>UARTs</b></td><td>×4</td></tr> | <tr><td><b>UARTs</b></td><td>×4</td></tr> | ||
<tr><td><b>USB</b></td><td>2 × USB 2.0 OTG,</td></tr><tr><td>'''BUS'''</td><td>PCIe</td></tr><tr><td><b>Audio</b></td><td>Headphone,<br>Digital/Analog stereo Microphone,<br>I2S(SAI), SPDIF, Line In/Out</td></tr> | <tr><td><b>USB</b></td><td>2 × USB 2.0 OTG,</td></tr><tr><td>'''BUS'''</td><td>PCIe</td></tr><tr><td><b>Audio</b></td><td>Headphone,<br>Digital/Analog stereo Microphone,<br>I2S(SAI), SPDIF, Line In/Out</td></tr> | ||
− | <tr><td><b>Temperature Range</b></td><td>0° to 60° C or -40° to 85° C (Optional)</td></tr> | + | <tr><td><b>Temperature Range</b></td><td>0° to 60° C or |
+ | -40° to 85° C (Optional) | ||
+ | </td></tr> | ||
<tr><td><b>Dimensions</b></td><td>35.00mm × 55.00mm</td></tr> | <tr><td><b>Dimensions</b></td><td>35.00mm × 55.00mm</td></tr> | ||
</table> | </table> |
Revision as of 16:20, 25 August 2020
NX8MMINI-D168 |
|
NX8MMINI-D168Providing an extremely small size board(35.00mm × 55.00mm), ICOP Technology launches a new ARM Cortex-A53 solution - NX8MMINI-D168. Equipping the NXP i.MX 8M Mini on ICOP’s unique DIP-168 module and provides an extensive I/O functions on board. The NX8MMINI-D168 provides I/O such as GPIO, UART, SD, DSI, CSI and High-quality audio based on S/PDIF or any interface based on SAI. For display, the IMX8MM-DIP168 supports up to 1080p encode and decode acceleration, 2D and 3D graphics.
Join the professional technical forum about NXP i.MX 8M Mini. Check the block diagram |