Difference between revisions of "Main Page"
From ICOP tech wiki
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
− | <div style="font-size: | + | <div style="font-size:22px; padding:5px 5px 5px 30px;"> |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | ||
Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems. | Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems. | ||
Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <table cellpadding="3" style="padding:5px 0px 0px | + | <table cellpadding="3" style="padding:5px 0px 0px 22px; width:80%;"> |
<tr> | <tr> | ||
<td style="width:20%;"><div style="font-size:20px; width: 185px;">Cortex A53:</div> | <td style="width:20%;"><div style="font-size:20px; width: 185px;">Cortex A53:</div> | ||
Line 66: | Line 66: | ||
<table cellpadding="3" style="padding:5px 0px 0px 20px; width:80%;"> | <table cellpadding="3" style="padding:5px 0px 0px 20px; width:80%;"> | ||
<tr> | <tr> | ||
− | <td style="width:20%;"><div style="font-size: | + | <td style="width:20%;"><div style="font-size:22px; width: 185px;">Vortex86EX2:</div> |
</td> | </td> | ||
<td> | <td> |
Revision as of 16:17, 4 March 2020
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems.
The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
|