Difference between revisions of "EBOX-IMX8MM"
From ICOP tech wiki
Line 133: | Line 133: | ||
</div> | </div> | ||
<div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | <div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
− | <table> | + | <table> <table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> |
− | |||
<tr> | <tr> | ||
<td>Yocto | <td>Yocto | ||
Line 145: | Line 144: | ||
<p><big><b>Sumo(kernel 4.14.98)</b></big></p> | <p><big><b>Sumo(kernel 4.14.98)</b></big></p> | ||
<ul> | <ul> | ||
− | |||
<li><b>[[Developers Guide-YOCTO-EBOX-IMX8MM|Developers Guide]]</b></li> | <li><b>[[Developers Guide-YOCTO-EBOX-IMX8MM|Developers Guide]]</b></li> | ||
</ul> | </ul> | ||
Line 163: | Line 161: | ||
</div> | </div> | ||
<div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | <div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
− | <table> | + | <table> <table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> |
− | |||
<tr> | <tr> | ||
<td>Android | <td>Android |
Revision as of 17:42, 26 May 2021
EBOX-IMX8MM |
EBOX-IMX8MMUsing the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides an extensive I/O functions. The EBOX-IMX8MM provides I/O such as USB, RS-232/485, Mini-PCIe bus, 2 LAN, Wifi, High-quality audio based on via WM8960 codec. For display, the NX8MMINI-D168 supports up to 1080p60 HDMI and encode and decode acceleration, 2D and 3D graphics. For the mounting method, EBOX-IMX8MM supports standard 100x100mm VESA mounting.
|
Specifications |
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
Memory |
1/2/4 GB LPDDR4 |
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
Display |
HDMI up to 1080p60 |
Storage |
SD card x1 |
Network |
Ethernet: 10/100/1000 Mbps |
RS-232 |
×4 |
USB |
3 × USB 2.0 |
Audio |
Line out, WM8524 24-bit Stereo. |
Temperature Range |
0° to 60° C or -40° to 85° C (Optional) |
Dimensions |
115 x 115 x 35mm |
Yocto |
Sumo(kernel 4.14.98) Development |
Android |
Pie 9.0(kernel 4.14.98) Development |
|