Difference between revisions of "商品一"
From ICOP tech wiki
Eveshih0725 (talk | contribs) |
Eveshih0725 (talk | contribs) |
||
Line 36: | Line 36: | ||
1 × Cortex™-M4 | 1 × Cortex™-M4 | ||
</td></tr> | </td></tr> | ||
− | <tr><td><b>Memory</b></td><td> | + | <tr><td><b>Memory</b></td><td>1/2/4 GB LPDDR4</td></tr><tr><td>'''GPU'''</td><td>GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0</td></tr><tr><td><b>Display</b></td><td>MIPI-DSI up to 1080p60</td></tr> |
<tr><td><b>Storage</b></td><td>eMMC 16GB by default (up to 64GB)<br>SD card x2</td></tr> | <tr><td><b>Storage</b></td><td>eMMC 16GB by default (up to 64GB)<br>SD card x2</td></tr> | ||
<tr><td><b>Network</b></td><td>Ethernet: 10/100/1000 Mbps</td></tr> | <tr><td><b>Network</b></td><td>Ethernet: 10/100/1000 Mbps</td></tr> | ||
Line 62: | Line 62: | ||
</li> | </li> | ||
</ul> | </ul> | ||
− | <p><big><br | + | <p><big><br></big> |
− | |||
</p> | </p> | ||
<ul> | <ul> | ||
Line 72: | Line 71: | ||
<b>Development</b></big> | <b>Development</b></big> | ||
</p> | </p> | ||
− | < | + | <p></p> |
− | < | + | |
− | </ | + | * <p><big>[[1-1-1-3-1|EBOX-IMX8MM Ghost image]]</big> </p> |
− | </ | + | * <p><big>IMX8MMINI-PPC Ghost image</big> </p> |
Line 85: | Line 84: | ||
</div> | </div> | ||
− | <div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | + | <div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"><div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"><table><div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"><table><table><table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> |
− | |||
− | <div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
− | <table> | ||
− | |||
− | <div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
− | <table><table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> | ||
<tr> | <tr> | ||
<td>Android <span class="plainlinks"></span> | <td>Android <span class="plainlinks"></span> | ||
Line 128: | Line 121: | ||
<div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | <div style="width:14%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
− | |||
Line 136: | Line 128: | ||
− | + | <table><!-- | |
− | <!-- | ||
NewPP limit report | NewPP limit report | ||
CPU time usage: 0.180 seconds | CPU time usage: 0.180 seconds |
Revision as of 14:11, 5 August 2020
NX8MMINI-D168 |
|
NX8MMINI-D168Providing an extremely small size board(35.00mm × 55.00mm), ICOP Technology launches a new ARM Cortex-A53 solution - NX8MMINI-D168. Equipping the NXP i.MX 8M Mini on ICOP’s unique DIP-168 module and provides an extensive I/O functions on board. The NX8MMINI-D168 provides I/O such as GPIO, UART, SD, DSI, CSI and High-quality audio based on S/PDIF or any interface based on SAI. For display, the IMX8MM-DIP168 supports up to 1080p encode and decode acceleration, 2D and 3D graphics.
Join the professional technical forum about NXP i.MX 8M Mini. Check the block diagram |