Difference between revisions of "ODM OEM"
From ICOP tech wiki
(28 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<youtube>CBpjOBind7I&ab</youtube> | <youtube>CBpjOBind7I&ab</youtube> | ||
+ | =ICOP's production line= | ||
+ | ICOP has 4 SMT lines for producing the products following the ISO9001 standard to our customers. | ||
+ | [[File:ICOP Manufacture.jpg|alt=|frameless|885x885px]] | ||
+ | |||
+ | <br /> | ||
=ICOP's Reliability Lab= | =ICOP's Reliability Lab= | ||
+ | In ICOP's Reliability Lab, we provide testing facilities below to test the reliability of all of our products. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | !ESD generator for IEC61000-4-2 EMC test | + | ![https://www.icop.com.tw/news/852 ESD generator for IEC61000-4-2 EMC test] |
!EFT Generator | !EFT Generator | ||
Testing capability: 1.5KV | Testing capability: 1.5KV | ||
!Electrical Safety Compliance Analyzer | !Electrical Safety Compliance Analyzer | ||
− | ACW,DCW,IR,GB | + | ACW,DCW,IR,GB and voltage endurance tests |
|- | |- | ||
− | |[[File:ESD generator R1.jpg|frameless|alt=|center| | + | |[[File:ESD generator R1.jpg|frameless|alt=|center|249x249px]] |
− | |[[File:EFT generator.jpg|frameless|alt=|center| | + | |[[File:EFT generator.jpg|frameless|alt=|center|350x350px]] |
− | |[[File:ESCA.jpg|alt=|center|frameless]] | + | |[[File:ESCA.jpg|alt=|center|frameless|350x350px]] |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Programmable Temperature&Humidity Chamber | ||
+ | Temp: -40~+85℃/Humidity:10%~98%RH | ||
+ | ![https://www.icop.com.tw/news/813 EMI Testing] | ||
+ | [https://www.icop.com.tw/news/813 Test Grade: Class A/B] | ||
+ | |||
+ | Compliance with CE/FCC/VCCI Standard | ||
|- | |- | ||
− | ! | + | |[[File:Programmable Temp.&Humidity chamber.jpg|alt=|center|frameless|450x450px]][[File:Programmable Temp.&Humidity chamber2.jpg|frameless|alt=|450x300px|left]][[File:Programmable_Temp.&Humidity_chamber3.jpg|alt=|right|300x300px]] |
− | ! | + | |[[File:EMI Test.jpg|alt=|center|frameless|450x450px]][[File:Emi img2.jpg|center|frameless|450x450px]] |
− | + | |} | |
− | ! | + | |
− | + | =ICOP's Machines and tools= | |
+ | ICOP has machines and tools below to provide our customers with samples or minor changing of their ODM/OEM products. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !2.5D Optical Projector | ||
+ | !Wire Cut EDM | ||
+ | !Coordinate Measuring Machine | ||
|- | |- | ||
− | |[[File: | + | |[[File:2.5D Optical Projector.jpg|alt=|center|frameless]] |
− | |[[File: | + | |[[File:Wire Cut EDM.jpg|alt=|center|frameless]] |
− | |[[File: | + | |[[File:Coordinate Measuring Machine.jpg|alt=|center|frameless|300x300px]] |
|- | |- | ||
+ | !Die Sink EDM | ||
+ | !Laser Engraving Machine | ||
+ | !High Speed CNC Milling Machine | ||
|- | |- | ||
− | | | + | |[[File:Die Sink EDM.jpg|alt=|center|frameless]] |
− | | | + | |[[File:Laser Engraving Machine.jpg|alt=|center|frameless]] |
− | | | + | |[[File:High Speed CNC Milling Machine.jpg|alt=|center|frameless|300x300px]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | |||
− | |||
=How to start ICOP's ODM/OEM service= | =How to start ICOP's ODM/OEM service= | ||
− | + | Over 20 years of experience, ICOP has established a standardized ODM/OEM flow and provides over 100 types of customized products to our customers, and it occupies 50% of ICOP's sales. | |
− | |||
<br />[[File:ODMOEM Porject chart.jpg|frameless|1080x1080px]] | <br />[[File:ODMOEM Porject chart.jpg|frameless|1080x1080px]] | ||
− | '''<big>For project inquiry:</big>''' Please contact your ICOP sales or e-mail to info@icop.com.tw | + | '''<big>For project inquiry:</big>''' Please contact your ICOP sales or e-mail to [[info@icop.com.tw]] |
− | |||
− | |||
− | '''<big>Project time:</big>''' | + | '''<big>Project time:</big>''' 12 weeks from PO to prototype. |
<br /> | <br /> |
Latest revision as of 17:38, 18 March 2022
Contents
ODM/OEM Project
How ICOP produce & test our product:
ICOP Technology accepts ODM/OEM and minor customization with small volume requirement.
Below video will show how we produce and test our product in house.
ICOP's production line
ICOP has 4 SMT lines for producing the products following the ISO9001 standard to our customers.
ICOP's Reliability Lab
In ICOP's Reliability Lab, we provide testing facilities below to test the reliability of all of our products.
ESD generator for IEC61000-4-2 EMC test | EFT Generator
Testing capability: 1.5KV |
Electrical Safety Compliance Analyzer
ACW,DCW,IR,GB and voltage endurance tests |
---|---|---|
Programmable Temperature&Humidity Chamber
Temp: -40~+85℃/Humidity:10%~98%RH |
EMI Testing
Compliance with CE/FCC/VCCI Standard |
---|---|
ICOP's Machines and tools
ICOP has machines and tools below to provide our customers with samples or minor changing of their ODM/OEM products.
2.5D Optical Projector | Wire Cut EDM | Coordinate Measuring Machine |
---|---|---|
Die Sink EDM | Laser Engraving Machine | High Speed CNC Milling Machine |
How to start ICOP's ODM/OEM service
Over 20 years of experience, ICOP has established a standardized ODM/OEM flow and provides over 100 types of customized products to our customers, and it occupies 50% of ICOP's sales.
For project inquiry: Please contact your ICOP sales or e-mail to info@icop.com.tw
Project time: 12 weeks from PO to prototype.