Difference between revisions of "Main Page"
From ICOP tech wiki
Line 32: | Line 32: | ||
|} | |} | ||
{| style=" background-color: #F0F8FF; width:100%; " | {| style=" background-color: #F0F8FF; width:100%; " | ||
− | |||
− | |||
<tr> | <tr> | ||
<td> | <td> | ||
Line 76: | Line 74: | ||
<td> | <td> | ||
<div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品二|Module二-2]]</li></b></div> | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品二|Module二-2]]</li></b></div> | ||
− | |||
− | |||
</td></tr> | </td></tr> | ||
+ | |||
|} | |} |
Revision as of 15:29, 4 March 2020
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems.
The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
|