Difference between revisions of "NP8M-090T"
From ICOP tech wiki
Eveshih0725 (talk | contribs) (Created page with "<table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> <tr><td>PN8M-090T</...") |
|||
Line 1: | Line 1: | ||
<table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> | <table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> | ||
− | <tr><td> | + | <tr> |
− | + | <td>EBOX-IMX8MM</td> | |
+ | </tr> | ||
+ | </table> | ||
+ | <table style="background-color: #ffffff; width:100%;"> | ||
+ | <tr> | ||
+ | <td style="width:250px; padding:5px 25px 5px 25px;"> | ||
+ | <p>[[File:IMx8M front 2.jpg|frameless|alt=|連結=Special:FilePath/RIMG0272.JPG]]</p> | ||
+ | </td> | ||
+ | <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;"> | ||
+ | <h2> | ||
+ | <b><big>EBOX-IMX8MM</big></b> | ||
+ | </h2> | ||
+ | <p style="text-align: justify; line-height: 2;"> | ||
+ | Using the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides an extensive I/O functions. The EBOX-IMX8MM provides I/O such as USB, RS-232/485, Mini-PCIe bus, 2 LAN, Wifi, High-quality audio based on via WM8960 codec. For display, the NX8MMINI-D168 supports up to 1080p60 HDMI and encode and decode acceleration, 2D and 3D graphics. For the mounting method, EBOX-IMX8MM supports standard 100x100mm VESA mounting. | ||
+ | </p> | ||
+ | <p><br /></p> | ||
+ | <ul style="font-weight: 500; margin-top: 20px;"> | ||
+ | <li>For more information such as datasheet about this product please click.</li> | ||
+ | <li>Join the [https://community.nxp.com/community/imx/content professional technical forum] about NXP i.MX 8M Mini.</li> | ||
+ | <li>[[Media:EBOX-IO-LOCATION.PNG|EBOX Top View & I/O location]]</li> | ||
+ | <li>[[Media:EBOX-IMX8MM Specifications-20201030.pdf|Brochure]]</li> | ||
+ | <li>[[Media:EBOX-IMX8MM-SCH.pdf|Schematic of the carrier board.]]</li> | ||
+ | </td> | ||
+ | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <div style="width:100%; margin-top: 50px;"> | |
− | <div style=" | + | <p><br /></p> |
− | <p><br /> | + | <div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> |
− | </p> | + | <table style="padding:10px; background-color: #e3e0e0; color: black; width:100%; font-size:20px; border-top-left-radius:5px; border-top-right-radius:5px;"> |
− | <div style="width: | + | <tr> |
− | <table style="padding:10px; background-color: #e3e0e0; color: black; width:100%; font-size:20px; border-top-left-radius:5px; border-top-right-radius:5px;"> | + | <td>Specifications |
− | <tr> | + | </td> |
− | <td>Specifications | + | </tr> |
− | </td></tr></table> | + | </table> |
− | <table class="wikitable"> | + | <table class="wikitable" style="font-size: 14px;"> |
− | <tr><td><b>CPU</b></td><td>NXP i.MX 8M Mini: | + | <tr> |
− | Up to 4 × Cortex-A53 1.6GHz | + | <td> |
+ | <p><b>CPU</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>NXP i.MX 8M Mini:</p> | ||
+ | <p>Up to 4 × Cortex-A53 1.6GHz</p> | ||
+ | <p>1 × Cortex™-M4</p> | ||
+ | </p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Memory</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>1/2/4 GB LPDDR4</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>GPU</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Display</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>HDMI up to 1080p60</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Storage</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>SD card x1<br />16GB eMMC SLC onboard</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Network</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>Ethernet: 10/100/1000 Mbps<br />WiFi: Certified IEEE 802.11b/g/n<br />Bluetooth: 4.1</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>RS-232</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>×4</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>USB</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>3 × USB 2.0<br />(Front x2 + Rear x1) 1 x Micro USB OTG</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Audio</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>Line out, WM8524 24-bit Stereo.</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Temperature Range</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p>0° to 60° C or</p> | ||
+ | <p>-40° to 85° C (Optional)</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><b>Dimensions</b></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p> 115 x 115 x 35mm</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | <div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
+ | <table> | ||
+ | <table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> | ||
+ | <tr> | ||
+ | <td>Yocto | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <table style="background-color: #e3e0e0; width:100%; height:600px;"> | ||
+ | <tr> | ||
+ | <td style="padding-left: 4%; padding-right: 4%; vertical-align:top; max-width:100%;"> | ||
+ | <p><big><b>Sumo(kernel 4.14.98)</b></big></p> | ||
+ | <ul> | ||
+ | <li><b>[[1-2-1-3-1|Yocto Recovery SD card]]</b></li> | ||
+ | <li><b>[[Developers Guide-YOCTO-EBOX-IMX8MM|Developers Guide]]</b></li> | ||
+ | </ul> | ||
+ | <p><br /></p> | ||
+ | <p> | ||
+ | <big><b>Development</b></big> | ||
+ | </p> | ||
+ | <ul> | ||
+ | <li><b>[[1-2-1-3-1|Yocto Recovery SD card]]</b></li> | ||
+ | <li><b>[[How to Restore Yocto Linux to the eMMC on EBOX-IMX8MM|Ghost eMMC image]]</b></li> | ||
+ | </ul> | ||
+ | <p><br /></p> | ||
+ | <p><b><big>[https://www.nxp.com/design/software/embedded-software/i-mx-software:IMX-SW Software and Development Tool]</big></b></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | <div style="width:30%; float:left; padding:0px 2% 0px 0px; display:inline-block;"> | ||
+ | <table> | ||
+ | <table style="padding:10px; background-color: #0055a5; color: white; font-size:19px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px;"> | ||
+ | <tr> | ||
+ | <td>Android | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <table style="background-color: #e3e0e0; width:100%; height:600px;"> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td style="padding-left: 4%; padding-right: 4%; vertical-align:top; max-width:100%;"> | ||
+ | <p><b><big>Pie 9.0(kernel 4.14.98)</big></b></p> | ||
+ | <ul> | ||
+ | <li><b>[[Developers Guide-android-EBOX-IMX8MM|Developers Guide]]</b></li> | ||
+ | </ul> | ||
+ | <p><br /></p> | ||
+ | <p><big><b>Development</b></big></p> | ||
+ | <ul> | ||
+ | <li><b>[[How to Restore Android9 OS to the eMMC on EBOX-IMX8MM|Ghost eMMC image]]</b></li> | ||
+ | </ul> | ||
+ | <p><br /></p> | ||
+ | <p><b><big>[https://www.nxp.com/design/software/embedded-software/i-mx-software:IMX-SW Software and Development Tool]</big></b></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:12, 14 May 2021
EBOX-IMX8MM |
EBOX-IMX8MMUsing the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides an extensive I/O functions. The EBOX-IMX8MM provides I/O such as USB, RS-232/485, Mini-PCIe bus, 2 LAN, Wifi, High-quality audio based on via WM8960 codec. For display, the NX8MMINI-D168 supports up to 1080p60 HDMI and encode and decode acceleration, 2D and 3D graphics. For the mounting method, EBOX-IMX8MM supports standard 100x100mm VESA mounting.
|
Specifications |
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
Memory |
1/2/4 GB LPDDR4 |
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
Display |
HDMI up to 1080p60 |
Storage |
SD card x1 |
Network |
Ethernet: 10/100/1000 Mbps |
RS-232 |
×4 |
USB |
3 × USB 2.0 |
Audio |
Line out, WM8524 24-bit Stereo. |
Temperature Range |
0° to 60° C or -40° to 85° C (Optional) |
Dimensions |
115 x 115 x 35mm |
Yocto |
Sumo(kernel 4.14.98) Development |
Android |
Pie 9.0(kernel 4.14.98) Development |
|