Difference between revisions of "Main Page"
From ICOP tech wiki
Line 50: | Line 50: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b>[[File:RIMG0272.JPG|thumb|none|100px|link=商品一|Module一- | + | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品一|Module一-1]]</li></b></div> |
+ | </td> | ||
+ | <td> | ||
+ | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品一|Module一-1]]</li></b></div> | ||
+ | </td> | ||
+ | <td> | ||
+ | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品一|Module一-1]]</li></b></div> | ||
</td> | </td> | ||
<td> <div style="width:125px;"></div> | <td> <div style="width:125px;"></div> | ||
Line 63: | Line 69: | ||
<table cellpadding="3" style="padding:5px 0px 0px 20px; width:80%;"> | <table cellpadding="3" style="padding:5px 0px 0px 20px; width:80%;"> | ||
<tr> | <tr> | ||
− | <td style="width:20%;"><div style="font-size:20px; width: 185px;"> | + | <td style="width:20%;"><div style="font-size:20px; width: 185px;">Module一:</div> |
</td> | </td> | ||
<td> | <td> | ||
− | < | + | <table style="width:50%;"> |
− | + | ||
− | + | <tr> | |
− | </ | + | <td> |
+ | <div style="width:150px; text-align:center; margin-left:-25px; font-size:13px;"><b><li style="display: inline-block;">[[File:RIMG0272.JPG|thumb|none|100px|link=商品二|Module二-2]]</li></b></div> | ||
+ | </td> | ||
+ | <td> <div style="width:125px;"></div> | ||
+ | </td></tr></table> | ||
+ | </td></tr></table> | ||
+ | </td></tr> |
Revision as of 14:27, 4 March 2020
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems.
The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
| |||||||||
|