Difference between revisions of "Main Page"
From ICOP tech wiki
Line 6: | Line 6: | ||
{| style="padding:10px 10px 10px 20px; background-color: #ffffff; color: black; font-size:25px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px; " | {| style="padding:10px 10px 10px 20px; background-color: #ffffff; color: black; font-size:25px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px; " | ||
| | | | ||
− | === '''ICOP Technology''' === | + | ==='''ICOP Technology'''=== |
|} | |} | ||
{| style=" background-color: #F0F8FF; width:100%; " | {| style=" background-color: #F0F8FF; width:100%; " | ||
Line 14: | Line 14: | ||
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | ||
Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems. | Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems. | ||
− | |||
− | |||
ICOP serves an international customer base through a global network of integration and distribution partners from offices located throughout the Americas, Europe and Asia. | ICOP serves an international customer base through a global network of integration and distribution partners from offices located throughout the Americas, Europe and Asia. | ||
Line 31: | Line 29: | ||
{| style="padding:10px 10px 10px 20px; background-color: #ffffff; color: black; font-size:25px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px; " | {| style="padding:10px 10px 10px 20px; background-color: #ffffff; color: black; font-size:25px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px; " | ||
| | | | ||
− | === '''System on Module''' === | + | ==='''System on Module'''=== |
|} | |} | ||
{| style=" background-color: #F0F8FF; width:100%; " | {| style=" background-color: #F0F8FF; width:100%; " |
Revision as of 17:17, 4 March 2020
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems. ICOP serves an international customer base through a global network of integration and distribution partners from offices located throughout the Americas, Europe and Asia. The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
|