Difference between revisions of "EBOX-IMX8MM"
From ICOP tech wiki
Line 14: | Line 14: | ||
</h2> | </h2> | ||
<p style="text-align: justify; line-height: 2;"> | <p style="text-align: justify; line-height: 2;"> | ||
− | Using the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides | + | Using the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides extensive I/O functions. The EBOX-IMX8MM provides I/O such as USB, RS-232/485, Mini-PCIe bus, 2 LAN, Wifi, High-quality audio based on via WM8960 codec. For display, the NX8MMINI-D168 supports up to 1080p60 HDMI and encode and decode acceleration, 2D and 3D graphics. For the mounting method, EBOX-IMX8MM supports standard 100x100mm VESA mounting. |
</p> | </p> | ||
<p><br /></p> | <p><br /></p> | ||
Line 22: | Line 22: | ||
<li>[[Media:EBOX-IO-LOCATION.PNG|EBOX Top View & I/O location]]</li> | <li>[[Media:EBOX-IO-LOCATION.PNG|EBOX Top View & I/O location]]</li> | ||
<li>[[Media:EBOX-IMX8MM Specifications-20201030.pdf|Brochure]]</li> | <li>[[Media:EBOX-IMX8MM Specifications-20201030.pdf|Brochure]]</li> | ||
− | <li>Schematic of the carrier board</li> | + | <li>Schematic of the carrier board</li><li>ODM/OEM and minor customization. |
+ | </li> | ||
</ul> | </ul> | ||
</td> | </td> |
Revision as of 14:30, 10 February 2022
EBOX-IMX8MM |
EBOX-IMX8MMUsing the NX8MMINI-D168 inside with a carrier board, ICOP’s EBOX-IMX8MM and provides extensive I/O functions. The EBOX-IMX8MM provides I/O such as USB, RS-232/485, Mini-PCIe bus, 2 LAN, Wifi, High-quality audio based on via WM8960 codec. For display, the NX8MMINI-D168 supports up to 1080p60 HDMI and encode and decode acceleration, 2D and 3D graphics. For the mounting method, EBOX-IMX8MM supports standard 100x100mm VESA mounting.
|
Specifications |
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
Memory |
1/2/4 GB LPDDR4 |
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
Display |
HDMI up to 1080p60 |
Storage |
SD card x1 |
Network |
Ethernet: 10/100/1000 Mbps |
RS-232 |
×4 |
USB |
3 × USB 2.0 |
Audio |
Line out, WM8524 24-bit Stereo. |
Temperature Range |
0° to 60° C or -40° to 85° C (Optional) |
Dimensions |
115 x 115 x 35mm |