Difference between revisions of "Main Page"
From ICOP tech wiki
Line 79: | Line 79: | ||
<tr> | <tr> | ||
− | < | + | <gallery mode=packed-hover heights=80px> |
− | + | <!--<gallery mode=packed-overlay heights=150px>--> | |
− | < | + | <!--<gallery mode=slideshow heights=150px>--> |
− | + | File:Imx8-168.png|[[商品二|Module二-1]] | |
− | + | File:Imx8-168.png|[[商品二|Module二-1]] | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
<td> <div style="width:125px;"></div> | <td> <div style="width:125px;"></div> | ||
</td></tr></table> | </td></tr></table> |
Revision as of 13:02, 25 February 2020
已安裝 MediaWiki。
請參閱 使用者手冊 以獲得使用此 wiki 軟體的訊息!
入門
ICOP Technology |
ICOP industrial devices helps companies improve product quality, product reliability, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. Typical applications include industrial and home automation, telecommunication, mobile surveillance, environmental monitoring, medical monitoring, facility management systems, intelligent transportation systems, automated parking control systems, gaming systems, and point of sale systems.
The company is headquartered in Taipei, Taiwan. |
System on Module |
| |||||||||
| |||||||||
| |||||||||
| |||||||||