Difference between revisions of "NX8MM-35"
From ICOP tech wiki
(Created page with "<table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> <tr> <td>PN8M...") |
|||
Line 1: | Line 1: | ||
<table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> | <table style="padding:15px; background-color: #e3e0e0; color: black; width:100%; font-size:25px; border-top-left-radius:5px; border-top-right-radius:5px;"> | ||
<tr> | <tr> | ||
− | <td> | + | <td>NX8MM-35</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 11: | Line 11: | ||
<td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;"> | <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;"> | ||
<h2> | <h2> | ||
− | <b><big> | + | <b><big>NX8MM-35</big></b> |
</h2> | </h2> | ||
<p style="text-align: justify; line-height: 2;"> | <p style="text-align: justify; line-height: 2;"> | ||
Line 164: | Line 164: | ||
<p> | <p> | ||
<big> | <big> | ||
− | + | <b>Sumo(kernel 4.14.98)</b> | |
− | + | </big> | |
</p> | </p> | ||
<ul> | <ul> | ||
Line 191: | Line 191: | ||
<p> | <p> | ||
<big> | <big> | ||
− | + | <b>Pie(kernel 4.14.98)</b> | |
− | + | </big> | |
</p> | </p> | ||
<ul> | <ul> |
Revision as of 17:03, 15 February 2022
NX8MM-35 |
NX8MM-35Using the NX8MMINI-D168 inside, ICOP’s Panel PC and provides an extensive I/O functions. The IMX8MMINI-PPC provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio. For display, the IMX8MM-PPC equipped with 9" Panel. Regarding the mounting method, the IMX8MMINI-PPC supports standard 100x100mm VESA mounting.
|
Specifications |
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
Memory |
1/2/4 GB LPDDR4 |
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
Display |
9" 1024x600 WSVGA TFT LCD |
Storage |
Micro SD card |
Network |
Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1 |
SPI |
QSPI optional |
USB |
2 × USB 2.0 |
Audio |
Headphone and Microphone |
Temperature Range |
0°C to +60°C or -20°C to +70°C(Optional) |
Dimensions |
236.6 x 146 x 35mm |
Yocto |
Sumo(kernel 4.14.98) |
Android |
Pie(kernel 4.14.98) |