Difference between revisions of "NX8MM-35"
From ICOP tech wiki
| Line 14: | Line 14: | ||
</h2> | </h2> | ||
<p style="text-align: justify; line-height: 2;"> | <p style="text-align: justify; line-height: 2;"> | ||
| − | Using with the NX8MMINI-D168, ICOP’s NX8MM-35 3.5" SBC and provides an extensive I/O functions. NX8MM-35 provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio, GPIO, SD card, 2 LANs, MINIPCIe, i2c, SPI, MIPI-CSI. For display, | + | Using with the NX8MMINI-D168, ICOP’s NX8MM-35 3.5" SBC and provides an extensive I/O functions. NX8MM-35 provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio, GPIO, SD card, 2 LANs, MINIPCIe, i2c, SPI, MIPI-CSI. For display, NX8MM-35 provides MIPI-DSI or HDMI for supporting different kinds of LCD. |
</p> | </p> | ||
<p><br /></p> | <p><br /></p> | ||
| Line 164: | Line 164: | ||
<p> | <p> | ||
<big> | <big> | ||
| − | + | <b>Sumo(kernel 4.14.98)</b> | |
| − | + | </big> | |
</p> | </p> | ||
<ul> | <ul> | ||
| Line 191: | Line 191: | ||
<p> | <p> | ||
<big> | <big> | ||
| − | + | <b>Pie(kernel 4.14.98)</b> | |
| − | + | </big> | |
</p> | </p> | ||
<ul> | <ul> | ||
Revision as of 15:35, 17 February 2022
| NX8MM-35 |
NX8MM-35Using with the NX8MMINI-D168, ICOP’s NX8MM-35 3.5" SBC and provides an extensive I/O functions. NX8MM-35 provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio, GPIO, SD card, 2 LANs, MINIPCIe, i2c, SPI, MIPI-CSI. For display, NX8MM-35 provides MIPI-DSI or HDMI for supporting different kinds of LCD.
|
| Specifications |
|
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
|
Memory |
1/2/4 GB LPDDR4 |
|
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
|
Display |
9" 1024x600 WSVGA TFT LCD |
|
Storage |
Micro SD card |
|
Network |
Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1 |
|
SPI |
QSPI optional |
|
USB |
2 × USB 2.0 |
|
Audio |
Headphone and Microphone |
|
Temperature Range |
0°C to +60°C or -20°C to +70°C(Optional) |
|
Dimensions |
236.6 x 146 x 35mm |
Yocto |
|
Sumo(kernel 4.14.98) |
Android |
|
Pie(kernel 4.14.98) |