Difference between revisions of "NX8MM-35"
From ICOP tech wiki
Line 73: | Line 73: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <p> | + | <p>HDMI 2.0/</p> |
− | <p> | + | <p>MIPI DSI (Optional)</p></td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 84: | Line 83: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <p>Micro SD card</p> | + | <p>eMMC x1 (8~64G)</p><p>Micro SD card x1</p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 116: | Line 115: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <p> | + | <p>3 × USB 2.0</p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 126: | Line 125: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <p>Headphone | + | <p>1x Headphone</p><p>1x Speaker out</p><p>1x Mic-in</p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 147: | Line 146: | ||
</td> | </td> | ||
<td> | <td> | ||
− | <p> | + | <p>146mmx102mm</p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 164: | Line 163: | ||
<p> | <p> | ||
<big> | <big> | ||
− | + | <b>Sumo(kernel 4.14.98)</b> | |
− | + | </big> | |
</p> | </p> | ||
<ul> | <ul> | ||
Line 191: | Line 190: | ||
<p> | <p> | ||
<big> | <big> | ||
− | + | <b>Pie(kernel 4.14.98)</b> | |
− | + | </big> | |
</p> | </p> | ||
<ul> | <ul> |
Revision as of 15:44, 17 February 2022
NX8MM-35 |
NX8MM-35Using the NX8MMINI-D168, ICOP’s NX8MM-35 3.5" SBC provides extensive I/O functions. NX8MM-35 provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio, GPIO, SD card, 2 LANs, mini PCIe, i2c, SPI, MIPI-CSI. For display, NX8MM-35 provides MIPI-DSI or HDMI for supporting different kinds of LCD.
|
Specifications |
CPU |
NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 |
Memory |
1/2/4 GB LPDDR4 |
GPU |
GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 |
Display |
HDMI 2.0/ MIPI DSI (Optional) |
Storage |
eMMC x1 (8~64G) Micro SD card x1 |
Network |
Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1 |
SPI |
QSPI optional |
USB |
3 × USB 2.0 |
Audio |
1x Headphone 1x Speaker out 1x Mic-in |
Temperature Range |
0°C to +60°C or -20°C to +70°C(Optional) |
Dimensions |
146mmx102mm |
Yocto |
Sumo(kernel 4.14.98) |
Android |
Pie(kernel 4.14.98) |