Difference between revisions of "IMX8MMINI-PPC"
From ICOP tech wiki
| Line 11: | Line 11: | ||
     <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;">  |      <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;">  | ||
       <h2>  |        <h2>  | ||
| − |          <b><big>  | + |          <b><big>Features</big></b>  | 
       </h2>  |        </h2>  | ||
| − | + | ||
| − | + | # NXP i.MX 8M Mini Up to 4 × Cortex-A53 1.6GHz+ 1 × Cortex™-M4  | |
| − | + | # I/O:S/2U/GLAN/Audio/mSD/mPCIe/8~35Vor5V  | |
| − | + | # RAM: 2/4 GB LPDDR4  | |
| + | # eMMC: 8GB~64GB MLC/SLC onboard.  | ||
| + | # 9" TFT 1024x600 Resolution LCD with Resistive or  Projected Capacitive touch screen  | ||
| + | # Working temp.: 0 ~ +60°C / -20 ~ +70°C (Optional)  | ||
| + | # Optional: WLAN & Bluetooth  | ||
| + | <p></p>  | ||
       <ul style="font-weight: 500; margin-top: 20px;">  |        <ul style="font-weight: 500; margin-top: 20px;">  | ||
         <li>Join the [http://community.nxp.com/community/imx/content professional technical forum] about NXP i.MX 8M Mini.</li>  |          <li>Join the [http://community.nxp.com/community/imx/content professional technical forum] about NXP i.MX 8M Mini.</li>  | ||
| Line 163: | Line 168: | ||
           <p>  |            <p>  | ||
             <big>  |              <big>  | ||
| − | + |    <b>Sumo(kernel 4.14.98)</b>  | |
| − | + |  </big>  | |
           </p>  |            </p>  | ||
           <ul>  |            <ul>  | ||
| Line 190: | Line 195: | ||
           <p>  |            <p>  | ||
             <big>  |              <big>  | ||
| − | + |    <b>Pie(kernel 4.14.98)</b>  | |
| − | + |  </big>  | |
           </p>  |            </p>  | ||
           <ul>  |            <ul>  | ||
Revision as of 11:21, 11 April 2022
| PN8M-090T | 
      Features
 
  | 
  
| Specifications | 
| 
           CPU  | 
        
           NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4  | 
      
| 
           Memory  | 
        
           1/2/4 GB LPDDR4  | 
      
| 
           GPU  | 
        
           GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0  | 
      
| 
           Display  | 
        
           9" 1024x600 WSVGA TFT LCD  | 
      
| 
           Storage  | 
        
           Micro SD card  | 
      
| 
           Network  | 
        
           Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1  | 
      
| 
           SPI  | 
        
           QSPI optional  | 
      
| 
           USB  | 
        
           2 × USB 2.0  | 
      
| 
           Audio  | 
        
           Headphone and Microphone  | 
      
| 
           Temperature Range  | 
        
           0°C to +60°C or -20°C to +70°C(Optional)  | 
      
| 
           Dimensions  | 
        
           236.6 x 146 x 35mm  | 
      
Yocto  | 
      
| 
           Sumo(kernel 4.14.98)  | 
      
Android  | 
      
| 
           Pie(kernel 4.14.98)  |