IMX8MMINI-PPC
From ICOP tech wiki
| PN8M-090T | 
| Features
 
 | 
| Specifications | 
| CPU | NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4 | 
| Memory | 1/2/4 GB LPDDR4 | 
| GPU | GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0 | 
| Display | 9" 1024x600 WSVGA TFT LCD | 
| Storage | Micro SD card | 
| Network | Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1 | 
| SPI | QSPI optional | 
| USB | 2 × USB 2.0 | 
| Audio | Headphone and Microphone | 
| Temperature Range | 0°C to +60°C or -20°C to +70°C(Optional) | 
| Dimensions | 236.6 x 146 x 35mm | 
| Yocto | 
| Kirkstone(kernel 5.15.71)Hardknott(kernel 5.10.35)Zeus(kernel 5.4.70) Sumo(kernel 4.14.98) | 
| Android | 
| 
 Android10(kernel 5.4.70) Pie(kernel 4.14.98) | 


