Difference between revisions of "IMX8MMINI-PPC"
From ICOP tech wiki
| Line 7: | Line 7: | ||
   <tr>  |    <tr>  | ||
     <td style="width:250px; padding:5px 25px 5px 25px;">  |      <td style="width:250px; padding:5px 25px 5px 25px;">  | ||
| − |        <p>[[File:PMX-090T.png|alt=|frameless|連結=Special:FilePath/RIMG0272.JPG]]</p>  | + |        <p>[[File:PMX-090T.png|alt=|frameless|連結=Special:FilePath/RIMG0272.JPG]]</p>[[File:Buy sample.png|center|frameless|125x125px|link=https://www.icop-shop.com/product-category/industrialpanelpc/panelpc/?yith_wcan=1&product_cat=panelpc&product_tag=nxp-i-mx8mmini-1-6ghz]]]<p></p>  | 
     </td>  |      </td>  | ||
     <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;">  |      <td style="padding:20px 30px 0px 0px; vertical-align:top; font-size:17px;">  | ||
| Line 164: | Line 164: | ||
           <p>  |            <p>  | ||
             <big>  |              <big>  | ||
| − | + |       <b>Sumo(kernel 4.14.98)</b>  | |
| − | + |     </big>  | |
           </p>  |            </p>  | ||
           <ul>  |            <ul>  | ||
| Line 191: | Line 191: | ||
           <p>  |            <p>  | ||
             <big>  |              <big>  | ||
| − | + |       <b>Pie(kernel 4.14.98)</b>  | |
| − | + |     </big>  | |
           </p>  |            </p>  | ||
           <ul>  |            <ul>  | ||
Revision as of 17:16, 17 March 2022
| PN8M-090T | 
| ] | 
      PN8M-090TUsing the NX8MMINI-D168 inside, ICOP’s Panel PC and provides an extensive I/O functions. The IMX8MMINI-PPC provides I/O such as USB, RS-232/485, LAN, Wifi, High-quality audio. For display, the IMX8MM-PPC equipped with 9" Panel. Regarding the mounting method, the IMX8MMINI-PPC supports standard 100x100mm VESA mounting. 
  | 
  
| Specifications | 
| 
           CPU  | 
        
           NXP i.MX 8M Mini: Up to 4 × Cortex-A53 1.6GHz 1 × Cortex™-M4  | 
      
| 
           Memory  | 
        
           1/2/4 GB LPDDR4  | 
      
| 
           GPU  | 
        
           GC NanoUltra 3D (1 shader) GC320 2D OpenGL ES 2.0  | 
      
| 
           Display  | 
        
           9" 1024x600 WSVGA TFT LCD  | 
      
| 
           Storage  | 
        
           Micro SD card  | 
      
| 
           Network  | 
        
           Ethernet: 10/100/1000 Mbps, WiFi: Certified IEEE 802.11b/g/n Bluetooth: 4.1  | 
      
| 
           SPI  | 
        
           QSPI optional  | 
      
| 
           USB  | 
        
           2 × USB 2.0  | 
      
| 
           Audio  | 
        
           Headphone and Microphone  | 
      
| 
           Temperature Range  | 
        
           0°C to +60°C or -20°C to +70°C(Optional)  | 
      
| 
           Dimensions  | 
        
           236.6 x 146 x 35mm  | 
      
Yocto  | 
      
| 
           Sumo(kernel 4.14.98)  | 
      
Android  | 
      
| 
           Pie(kernel 4.14.98)  |