Uploads by Joec
From ICOP tech wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 14:16, 4 September 2025 | Bootimage.jpg (file) |  | 2.05 MB | 1 | |
| 14:16, 4 September 2025 | Bitbakeimage.png (file) |  | 312 KB | 1 | |
| 14:15, 4 September 2025 | Bitbakecompile.png (file) |  | 305 KB | 1 | |
| 14:14, 4 September 2025 | CPPPM2LOGO2.png (file) |  | 307 KB | 1 | |
| 14:14, 4 September 2025 | PNM2PPM.png (file) |  | 216 KB | 1 | |
| 14:13, 4 September 2025 | PNM224.png (file) |  | 204 KB | 1 | |
| 14:13, 4 September 2025 | PNG2PNM.png (file) |  | 183 KB | 1 | |
| 16:34, 29 August 2025 | Step2-3complete.png (file) |  | 183 KB | 1 | |
| 16:33, 29 August 2025 | Step2-2 modbusclient.png (file) |  | 55 KB | 1 | |
| 16:32, 29 August 2025 | Step2-1 modbusserver.png (file) |  | 25 KB | 1 | |
| 16:31, 29 August 2025 | Step1-2 cdmodbus.png (file) |  | 95 KB | 1 | |
| 16:29, 29 August 2025 | NX8MM-35485485.png (file) |  | 1.92 MB | 1 | |
| 16:20, 29 August 2025 | Step1-1gcc modbus.png (file) |  | 90 KB | 1 | |
| 16:08, 16 July 2025 | NX8MP-SMARC datasheet.pdf (file) |  | 1.86 MB | 1 | |
| 16:07, 16 July 2025 | NX8MP-SMARC datasheet.jpg (file) |  | 280 KB | 1 | |
| 15:12, 16 July 2025 | NX8MP-Smarc-RTL module block diagram.jpg (file) |  | 212 KB | 1 | |
| 14:52, 16 July 2025 | NX8MP-SMARC.png (file) |  | 7.79 MB | 1 | |
| 14:50, 16 July 2025 | IBPC-NX8MP.png (file) |  | 5.91 MB | 1 | |
| 16:27, 27 March 2024 | Pulseaudio.jpg (file) |  | 1.94 MB | 1 | |
| 16:25, 27 March 2024 | Rc.local.jpg (file) |  | 1.86 MB | 1 | |
| 15:57, 27 March 2024 | Nanoupower.jpg (file) |  | 1.75 MB | 1 | |
| 15:56, 27 March 2024 | Upowersetting.jpg (file) |  | 1.94 MB | 1 | |
| 17:02, 8 April 2022 | MAKE.png (file) |  | 11 KB | 1 | |
| 17:36, 18 March 2022 | ICOP Manufacture.jpg (file) |  | 720 KB | 2 | |
| 13:47, 18 March 2022 | NX8MM-35 datasheet.pdf (file) |  | 148 KB | 1 | |
| 17:00, 17 March 2022 | Buy sample.png (file) |  | 66 KB | 1 | |
| 16:36, 17 March 2022 | NX8MM-D168 Datasheet-r1.pdf (file) |  | 427 KB | 1 | |
| 13:26, 17 March 2022 | Production Line.jpg (file) |  | 239 KB | 1 | |
| 10:36, 17 March 2022 | NX8MM-35 SCH.pdf (file) |  | 456 KB | 1 | |
| 16:26, 10 March 2022 | Android image restore1.jpg (file) |  | 24 KB | 1 | |
| 16:25, 10 March 2022 | Android image restore.jpg (file) |  | 28 KB | 1 | |
| 15:16, 24 February 2022 | Nx8mm-35Yocto-1.2.7.png (file) |  | 121 KB | 1 | |
| 15:16, 24 February 2022 | Nx8mm-35 Yocto-1.2.5.png (file) |  | 22 KB | 1 | |
| 14:23, 24 February 2022 | NX8MM-35 Yocto IMAGE2 windows.jpg (file) |  | 25 KB | 1 | |
| 14:23, 24 February 2022 | NX8MM YOCTO IMAGE1 windows.jpg (file) |  | 23 KB | 1 | |
| 12:14, 24 February 2022 | NX8MM-35 JP2.jpg (file) |  | 48 KB | 1 | |
| 11:58, 24 February 2022 | NX8MM-35 JP.jpg (file) |  | 48 KB | 1 | |
| 11:55, 23 February 2022 | 7F mechanical tool.jpg (file) |  | 2.6 MB | 1 | |
| 17:47, 22 February 2022 | High Speed CNC Milling Machine.jpg (file) |  | 5.39 MB | 1 | |
| 17:46, 22 February 2022 | Laser Engraving Machine.jpg (file) |  | 4.69 MB | 1 | |
| 17:45, 22 February 2022 | Die Sink EDM.jpg (file) |  | 5.28 MB | 1 | |
| 17:35, 22 February 2022 | Coordinate Measuring Machine.jpg (file) |  | 4.06 MB | 1 | |
| 17:34, 22 February 2022 | Wire Cut EDM.jpg (file) |  | 4.53 MB | 1 | |
| 17:33, 22 February 2022 | 2.5D Optical Projector.jpg (file) |  | 4.75 MB | 1 | |
| 17:17, 22 February 2022 | Programmable Temp.&Humidity chamber3.jpg (file) |  | 4.96 MB | 1 | |
| 17:12, 22 February 2022 | Programmable Temp.&Humidity chamber2.jpg (file) |  | 761 KB | 1 | |
| 17:10, 22 February 2022 | Emi img2.jpg (file) |  | 68 KB | 1 | |
| 17:08, 22 February 2022 | EMI Test.jpg (file) |  | 5.25 MB | 1 | |
| 17:04, 22 February 2022 | Programmable Temp.&Humidity chamber.jpg (file) |  | 2.07 MB | 1 | |
| 16:53, 22 February 2022 | ESCA.jpg (file) |  | 595 KB | 1 | 
