Difference between revisions of "Main Page"
From ICOP tech wiki
| (7 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| <table class="wikitable" style="width: 100%; height: auto; border-color: #ffffff"> | <table class="wikitable" style="width: 100%; height: auto; border-color: #ffffff"> | ||
|    <tr> |    <tr> | ||
| − |      <td colspan=" | + |      <td colspan="5" style="background-color:#105aa2; color:white; font-weight:bold"> | 
|        <p style="text-align: center;"><b>Hardware Device</b></p> |        <p style="text-align: center;"><b>Hardware Device</b></p> | ||
|      </td> |      </td> | ||
| Line 22: | Line 22: | ||
|    </tr> |    </tr> | ||
|    <tr style="vertical-align: top;text-align:center"> |    <tr style="vertical-align: top;text-align:center"> | ||
| − |      <td style="width: 25%;">[[File: | + |      <td style="width: 25%;">[[File:NX8MP-SMARC.png|alt=|center|frameless|120x120px|link=[[NX8MP-SMARC]]]]<br><b><big>[[NX8MP-SMARC]]</big></b></td> | 
| − |      <td style="width: 25%;">[[File: | + |      <td style="width: 25%;">[[File:IBPC-NX8MP.png|alt=|center|frameless|108x108px]]<br><b><big>IBPC-NX8MP</big></b></td> | 
| − |      <td style="width: 25%;">[[File:PN8M090T-3.png|alt=|center|frameless|108x108px | + |      <td style="width: 25%;">[[File:PN8M090T-3.png|alt=|center|frameless|108x108px]]<br><b><big>PN8MP-090T</big></b></td> | 
| − |      <td style="width: 25%;">[[File:Nx8mm-35 front homer1.png|alt=|center|frameless|86x86px | + |      <td style="width: 25%;">[[File:Nx8mm-35 front homer1.png|alt=|center|frameless|86x86px]]<br><b><big>NX8MP-SBC</big></b></td> | 
|    </tr> |    </tr> | ||
| </table> | </table> | ||
| <p><br /></p> | <p><br /></p> | ||
| + | |||
| ==Vortex86 Series== | ==Vortex86 Series== | ||
Latest revision as of 10:29, 23 July 2025
NXP Series
| Hardware Device | ||||
| NX8MMINI-D168 | EBOX-IMX8MM | PN8M-090T | NX8MM-35 | |
| Hardware Device | |||
| NX8MP-SMARC | IBPC-NX8MP | PN8MP-090T | NX8MP-SBC | 
Vortex86 Series
| Hardware Device | Software Support | ||
|---|---|---|---|
| Vortex86DX | Windows | Linux | DOS | 
| Vortex86DX2 | Windows | Linux | DOS | 
| Vortex86DX3 | Windows | Linux | DOS | 
| Vortex86EX | Windows | Linux | DOS | 
| Vortex86EX2 | Windows | Linux | DOS | 
Vortex86DX3 Series
| System on module | |||||||
|---|---|---|---|---|---|---|---|
| SOM304D3 | VDX3-ETX-V2 | VDX3-Q7 | |||||
| Embbedded Board | |||||||
| VDX3-6754S-V2 | VDX3-6754-V2 | VDX3-6755 | VDX3-6726-V2 | VDX3-PCI | VDX3-6724-V2 | VDX3-EITX | |
| EBOX-3350/EBOX-3352 | |||||||
| EBOX-335xDX3-RCA | EBOX-335xDX3 w/Wide Temperature | EBOX-335xDX3 w/1G LAN | EBOX-335xDX3 | EBOX-335xDX3 w/1G LAN & Wide Temperature | EBOX-335xDX3 w/RS232 x2 | ||
| EBOX-3360/EBOX-3362 | |||||||
| EB-336x w/HDMI | EB-336x w/4G LTE | EB-336x w/RS232 | EB-336x w/RS485 | EB-336x w/RS422 | EB-336x w/8-bit GPIO | EB-336x w/Multi LAN | EB-336x w/Legacy I/O | 
























